JIBC Bank Account Information
November 10, 2009 by Jill
Filed under Finance Ministry
| Beneficiary Name: | Jakarta International Baptist Church | ||||||
| Bank | City/Country | Account No. | Code | Currency | Offering | ||
| CIMB Niaga | Jakarta, Indonesia | 917 01 01246 000 | Swift | : | BNIAIDJA | IDR | General |
| CIMB Niaga | 917 01 01245 004 | IDR | Designated | ||||
| CIMB Niaga | 917 02 01357 002 | USD | General | ||||
| CIMB Niaga | 917 02 01356 006 | USD | Designated | ||||
| Citibank N.A. | Jakarta, Indonesia | 1100044694 | Swift | : | CITIIDJX | IDR | General |
| Citibank N.A. | 1150018600 | USD | |||||
| Citibank N.A., USA | NY, USA | 9937526926 | Swift | : | CITIUS33 | USD | General |
| ABA | : | 021000089 | |||||
| Branch | : | 465 | |||||

